Measurement | Point 1 | Point 2 | Point 3 |
Total bilirubin, μmol/l (mg/dl) | <34 (<2) | 34-50 (2-3) | >50 (>3) |
Serum albumin, g/l | >35 | 28-35 | <28 |
<1.7 | 1.71-2.20 | > 2.20 | |
None | Mild | Severe | |
None | Grade I-II (or suppressed with medication) | Grade III-IV (or refractory) |
Points | Class | One year survival | Two year survival |
5-6 | A | 100% | 85% |
7-9 | B | 81% | 57% |
10-15 | C | 45% | 35% |
0 comments:
Posting Komentar